Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Armando Boniche, Triangle Aspire | 1 | 2 | 1 | 2/1 | |
2. | Reid Usher, IceWorks SC | 2 | 1 | 2 | 3/2 | |
3. | Henry Hou, SC of Northern Virginia | 3 | 3 | 3 | 3/3 |
Function | Name | Hometown |
---|---|---|
Referee | Ellyn Kestnbaum | Bethesda, MD |
Assistant Referee | ||
Accountant | Karen Adelstein | Arlington, VA |
Judge 1 | Ellyn Kestnbaum | Bethesda, MD |
Judge 2 | Jessica O'Hara | Arlington, VA |
Judge 3 | Natalie Wester | Fairfax, VA |
Substitute |
Last Updated: Sun, Jun 02, 2024, 10:28AM (Competition local time)